Black Friday$
1212 Wedgewood Dr, El Paso, TX
- Fri$15
- Sat$10
- Sun$6
- Mon$4
- Tue$2
- Wed$1
5 bin stores in El Paso, Texas. Compare their price-drop days below so you can plan the best day to go.
1212 Wedgewood Dr, El Paso, TX
7410 Remcon Circle, El Paso, TX
425 N Yarbrough Dr, El Paso, TX
7844 Gateway East Suite B, El Paso, TX
12708 Montana Ave, El Paso, TX
| Store | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Black Friday$ | $4 | $2 | $1 | – | $15 | $10 | $6 |
| Black Friday$ | $4 | $2 | $1 | – | $15 | $10 | $6 |
| El Remate Discount | $3 | $2 | $1 | – | $8 | $6 | $4 |
| Fire Sale Bin Store | $6 | $4 | $2 | $1 | – | $15 | $10 |
| Good Dealz Discount Bin Store | $3 | $2 | – | $10 | $8 | $6 | $4 |
“–” means closed or not published.